<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//francis.naukas.com/fx/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://francis.naukas.com/2022/08/30/las-diferencias-entre-el-primer-angulo-magico-y-el-resto-para-el-grafeno-bicapa-rotado/</loc>
		<lastmod>2022-08-30T12:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220819-arxiv-2111-05957-Density-real-space-Dirac-point-K-wave-function-firsts-four-magic-angles.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220819-arxiv-2111-05957-Density-real-space-Dirac-point-K-wave-function-firsts-four-magic-angles.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/07/29/podcast-cb-syr-378-jwst-materia-oscura-y-kroupa-xenon1t-agujero-negro-extragalactico/</loc>
		<lastmod>2022-08-31T11:10:29+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220728-square-ivoox-ep-378-coffee-break.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220728-ivoox-ep-378-coffee-break.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220728-portada-manupombrol-podcast-coffee-break-ep378.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220728-premios-prismas-2020-museos-coru%C3%B1erses.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220728-arxiv-2207-05632-wavefront-sensing-measurements-quality-mirror-alignment.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220728-perseverance-curious-image-in-mars-nasa-esa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220727-twitter-ACCarnall-1551864183230177280-sophmjewell-and-claraluciep-composite-image-of-galaxy-candidate-z-16-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220728-youtube-watch-v-PVgwLWVETIM-Pavel-Kroupa-On-the-Non-Existence-of-Dark-Matter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220723-indico-cern-ch-event-922783-contributions-4892806-XENONnT-first-results-no-excess-XENON1T.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220728-eso-org-images-eso2210a-artist-impression-vfts-243-tarantula-nebula.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/09/01/la-primera-imagen-directa-de-un-exoplaneta-hip-65426-b-con-7-1%c2%b11-1-masas-de-jupiter-usando-el-jwst/</loc>
		<lastmod>2022-09-01T11:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-arxiv-2208-14990-exoplanet-HIP-65426-b-JWST-unsubtracted-and-KLIP-subtracted-image-NIRCam-F356W-and-MIRI-F1140C.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-arxiv-2208-14990-images-exoplanet-HIP-65426-b-all-seven-NIRCam-and-MIRI-filters-JWST.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-arxiv-2208-14990-exoplanet-HIP-65426-b-JWST-unsubtracted-and-KLIP-subtracted-image-NIRCam-F356W-and-MIRI-F1140C.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-arxiv-2208-14990-exoplanet-HIP-65426-b-JWST-NIRCam-MIRI-and-SHINE-SPHERE-VLT-comparison.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-arxiv-2208-14990-All-existing-spectroscopic-and-photometric-observations-of-HIP-65426-b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/09/02/la-interaccion-nuclear-fuerte-entre-los-nucleos-espejo-de-tritio-pnn-y-helio-3-ppn/</loc>
		<lastmod>2022-09-02T09:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-nature-s41586-022-05007-2-ratio-np-SRCs-to-pp-SRCs-in-nuclei-and-C-Ca-Fe-Pb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-nature-s41586-022-05007-2-ratio-np-SRCs-to-pp-SRCs-in-nuclei-and-C-Ca-Fe-Pb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-nature-s41586-022-05007-2-per-nucleon-cross-section-ratio-H-3-He-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/09/02/por-que-la-energia-de-fusion-siempre-esta-a-50-anos-vista/</loc>
		<lastmod>2022-09-02T13:31:09+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220902-Geoff-Olynyk-commons-wikimedia-org-US_historical_fusion_budget_v._1976_ERDA_plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220902-Geoff-Olynyk-commons-wikimedia-org-US_historical_fusion_budget_vs_1976_ERDA_plan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/09/02/podcast-cb-syr-379-chorizogate-artemisa-vocalizaciones-de-chimpances-galaxias-del-jwst-y-el-big-bang/</loc>
		<lastmod>2022-09-08T07:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-small-ivoox-ep-379-coffee-break.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-ivoox-ep-379-coffee-break.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-portada-manupombrol-podcast-coffee-break-ep379.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220810-peter-coles-telescoper-wordpress-com-2022-08-03-chorizogate-an-accidental-hoax.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220901-AP-Foto-by-John-Raoux-of-mision-artemisa-nasa-plataforma-39B-Kennedy-Space-Center-Cabo-Ca%C3%B1averal-Florida.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20200901-Communications-Biology-nature-s42003-022-03350-8-chimpanzee-spectograms-vocalizations.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20200901-Communications-Biology-nature-s42003-022-03350-8-chimpanzees-frequency-distribution-of-vocal-sequences-length.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220804-arxiv-2208-01816-CEERS-DSFG-1-from-the-CEERS-JWST-NIRCam-bands-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220727-arxiv-2207-11558-galaxy-candidates-in-james-webb-space-telescope-first-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/05/D20220510-Pint22MLG-Francis-Slide-23-bang-del-big-bang-wmap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/08/22/eht-detecta-el-segundo-anillo-de-fotones-en-la-sombra-del-agujero-negro-supermasivo-m87/</loc>
		<lastmod>2022-09-09T16:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220822-astrophysical-journal-iopscience-10-3847-1538-4357-ac7c1d-birghtness-tmperatures-maps-m87-fitted-slashed-ring-separated-from-average-diffuse-background.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220822-astrophysical-journal-iopscience-10-3847-1538-4357-ac7c1d-birghtness-tmperatures-maps-m87-fitted-slashed-ring-separated-from-average-diffuse-background.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220822-astrophysical-journal-iopscience-10-3847-1538-4357-ac7c1d-birghtness-tmperatures-maps-m87-april-5-to-11-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220822-astrophysical-journal-iopscience-10-3847-1538-4357-ac7c1d-birghtness-tmperatures-maps-m87-hybrid-ring-image-model-april-5-to-11-2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220822-astrophysical-journal-iopscience-10-3847-1538-4357-ac7c1d-photon-sphere-black-hole-with-direct-image-and-two-photon-rings.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220822-astrophysical-journal-iopscience-10-3847-1538-4357-ac7c1d-Visibility-amplitude-April-6-and-11-hybrid-image-model-EHT-M87.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220822-astrophysical-journal-iopscience-10-3847-1538-4357-ac7c1d-Comparison-GMVA-map-3-mm-and-EHT-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220822-research-iac-es-preprints-PP14009-Revista-de-Fisica-RdF-27-4-Oct-Dic-2013-plasmas-astrofisicos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/04/08/el-detector-cdf-ii-del-tevatron-mide-una-masa-del-boson-w-que-esta-7-sigmas-del-modelo-estandar/</loc>
		<lastmod>2022-09-09T17:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/04/D20220408-science-10-1126-science-abk1781-w-boson-mass-v-top-quark-mass-measurement-by-cdf-ii-tevatron.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/04/D20220408-science-10-1126-science-abk1781-w-boson-mass-v-top-quark-mass-measurement-by-cdf-ii-tevatron.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/04/D20220408-Matthias-Schott-non-trivial-solution-blogspot-com-2022-04-do-we-have-finally-found-new-physics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/04/D20220408-science-10-1126-science-abk1781-six-channels-for-w-boson-mass-determination-cdf-ii.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/04/D20220408-science-10-1126-science-abk1781-calibration-of-track-momentum.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/04/D20220409-tommaso-dorigo-left-plot-from-webhome-phy-duke-edu-kotwal-AshutoshVKotwal-wBosonMassMeasurement-international-Fermilab.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/04/D20220409-cdf-detector-webhome-phy-duke-edu-kotwal-AshutoshVKotwal-wBosonMassMeasurement-internationalPresentation-Fermilab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2012/04/30/la-masa-de-un-proton-la-masa-de-sus-quarks-y-la-energia-cinetica-de-sus-gluones/</loc>
		<lastmod>2022-09-10T09:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2012/04/dibujo20120430-proton-structure-drawn-by-prof-matt-strassler1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2012/04/dibujo20120430-proton-structure-drawn-by-prof-matt-strassler.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2012/04/dibujo20120430-proton-mass-four-terms.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2015/04/09/calculan-la-diferencia-de-masa-entre-proton-y-neutron/</loc>
		<lastmod>2022-09-10T09:25:13+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2015/04/Dibujo20150409-nucleons-proton-neutron-matt-strassler.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2015/04/Dibujo20150409-nucleons-proton-neutron-matt-strassler.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2015/04/Dibujo20150409-isospin-mass-splittings-of-light-and-charm-hadrons-science-mag.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2015/04/Dibujo20150409-ab-initio-calculation-neutron-proton-mass-difference-science-mag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2015/04/Dibujo20150409-neutron-proton-mass-difference-science-mag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2015/04/Dibujo20150409-decomposition-nucleon-mass-into-differente-contributions.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2015/04/Dibujo20150409-Finite-volume-behavior-of-kaon-masses-science-mag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2015/04/Dibujo20150409-juqueen-supercomputer-blue-gene-ibm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2015/04/Dibujo20150409-fermion-size-dependence-on-fermion-mass-in-finite-volumen-qed-both-qedtl-and-qedl-science-mag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2008/11/23/el-modelo-estandar-confirmado-el-proton-y-el-neutron-tienen-la-masa-que-tienen-que-tener/</loc>
		<lastmod>2022-09-10T09:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2008/11/05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/09/09/podcast-cb-syr-380-frank-drake-y-seti-lhc-exoplaneta-embriones-sinteticos-burbujas-de-fermi-encanto-del-proton/</loc>
		<lastmod>2022-09-11T11:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-small-ivoox-ep-380-coffee-break.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-ivoox-ep-380-coffee-break.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-youtube-com-v-g-VcjmvtRAA-canal-el-transcendetal-video-avistamiento-ovni-castellon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-cds-cern-ch-record-2293083-LHC-point-4-RF-equipment-OPEN-PHO-ACCEL-2017-018-2-Two-LHC-cryogenic-modules.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/07/D20220714-stsci-opo-org-STScI-01G6933BG2JKATWE1MGT1TCPJ9-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-nature-s41586-022-05269-w-Identification-carbon-dioxide-exoplanet-atmosphere.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-nature-s41586-022-05269-w-spectral-features-WASP-39b-with-CO2-feature-and-unknown-absorber-feature-4-um.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-setileague-org-admin-Frank-Drake-Message.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-exoplanets-nasa-gov-news-1350-drake-equation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-cell-S0092-8674-22-00981-3-nature-s41586-022-05246-3-sythetic-embryos-ex-utero-in-mouse.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-cell-S0092-8674-22-00981-3-sythetic-vs-natural-embryos-in-mouse.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-nature-astronomy-s41550-022-01777-x-Fermi-bubbles-cocoon-substructure-and-Sgr-dSph-galaxy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-nature-astronomy-s41550-022-01777-x-Fermi-bubbles-Sgr-dSph-measured-gamma-ray-spectral-features.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220823-nature-s41586-022-04998-2-intrinsic-charm-PDF-including-LHCb-and-statistical-significance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220908-verne-elpais-com-verne-2015-04-15-1429098765_280220-gran-filtro-evolucion-civilizacion-tipo-iii.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/08/26/el-encanto-intrinseco-del-proton-observado-a-tres-sigmas/</loc>
		<lastmod>2022-09-12T07:51:21+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220823-nature-s41586-022-04998-2-intrinsic-charm-PDF-including-LHCb-and-statistical-significance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220823-nature-s41586-022-04998-2-intrinsic-charm-PDF-including-LHCb-and-statistical-significance.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220823-arxiv-2109-02653-NNPDF4-NNLO-PDFs-at-Q-3-GeV-and-Q-100-GeV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220823-nature-s41586-022-04998-2-perturbative-charm-pdf-at-q-1p51-GeV-NNLO-and-N3LO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220823-nature-s41586-022-04998-2-data-kinematic-coverage-of-the-NNPDF4-determination.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220823-nnpdf-mi-infn-it-2021-09-SForte_Bicocca21-neural-learning.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220823-arxiv-2109-02653-neural-network-architecture-NNPDF-up-to-NNPDF3p1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/08/D20220823-arxiv-2109-02653-neural-network-architecture-adopted-for-NNPDF4p0-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/09/19/podcast-cb-syr-381-dall%c2%b7e-2-amputacion-paleolitica-tetraneutron-y-exoplanetas/</loc>
		<lastmod>2022-09-19T19:04:33+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220919-ivoox-ep-381-coffee-break.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220919-ivoox-ep-381-coffee-break.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/20220914-Naukas-Bilbao-2022-cartel-horizontal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220919-frodo-movie-dall-e-2-author-jimclydemonge-medium-com-mlearning-ai-ai-reimagines-lord-of-the-rings-characters-as-described-in-book-36365bdc45e5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220919-dall-e-2-author-jimclydemonge-medium-com-mlearning-ai-ai-reimagines-lord-of-the-rings-characters-as-described-in-book-36365bdc45e5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220919-arxiv-2204-13807-DALL-E-2-technical-evaluation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220919-nature-s41586-022-05160-8-Surgically-amputated-site-of-the-left-tibia-and-fibula.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-nature-s41586-022-04827-6-correlated-free-four-neutron-system.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220901-nature-s41586-022-04827-6-tetraneutron-resonance-for-8he-and-no-tetraneutron-for-6he.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220919-Astronomy-and-Astrophysics-aanda-org-aa44041-22-transit-photometry-of-LP-890-9-b-and-LP-890-9-c.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2021/09/D20210918-qcd-vacuum-physics-adelaide-edu-autheorystaffleinweberVisualQCDNobel.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/09/20/las-primeras-cefeidas-de-jwst-confirman-a-hst-para-la-calibracion-de-supernovas-ia-en-la-medida-de-la-constante-de-hubble/</loc>
		<lastmod>2022-09-20T17:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220920-arxiv-2209-09101-Cepheids-SN-Ia-Host-NGC-1365-with-JWST-vs-Hubble.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220920-arxiv-2209-09101-Cepheids-SN-Ia-Host-NGC-1365-with-JWST-vs-Hubble.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/09/23/podcast-cb-syr-382-terremotos-jwst-marte-saturno-y-sus-anillos-y-el-apocalipsis-dinosaurico-de-chicxulub/</loc>
		<lastmod>2022-09-24T15:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-small-ivoox-ep-382-coffee-break.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-ivoox-ep-382-coffee-break.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-www-asespod-org-finalistas-mejor-podcast-del-publico-2022-coffee-break-podcast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-Seismological-Research-Letters-geoscienceworld-org-ssa-srl-89-2A-577-525827-Do-Large-Magnitude-8-Global-Earthquakes-Preferred-Days.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-pma-caltech-edu-news-caltech-mourns-the-passing-of-maarten-schmidt-1929-2022-time-cover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-jwst-docs-stsci-edu-jwst-mid-infrared-instrument-miri-observing-modes-schematics-MIRI-MRS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-esawebb-org-images-first-observations-mars-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-esawebb-org-images-first-observations-mars-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-nature-geoscience-s41561-022-01014-0-Sketch-meteor-impact-recordings-InSight.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-nature-geoscience-s41561-022-01014-0-Sketch-meteor-impacts-InSight-Mars.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2019/01/Dibujo20190118-NASA-Cassini-spacecraft-Saturn-northern-hemisphere-in-2016-NASA-JPL-Caltech-Space-Science-Institute.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-science-10-1126-science-abn1234-evolution-chrysalis-saturn-angular-momentum.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-arxiv-2209-06833-G-dwarf-star-?eff-5850-K-with-a-black-hole.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-Scientific-Reports-nature-s41598-022-17292-y-Timing-and-causes-forest-fire-K-Pg-boundary.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220922-Scientific-Reports-nature-s41598-022-17292-y-stratigraphy-k-pg-catastrophic-deposits.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2020/10/16/el-primer-superconductor-a-temperatura-ambiente-pero-a-una-presion-enorme/</loc>
		<lastmod>2022-09-28T07:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2020/10/D20201016-diamond-anvil-photo-by-J-Adam-Fenster-at-University-of-Rochester.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2020/10/D20201016-nature-s41586-020-2801-z-low-temperature-electrical-resistance-under-magnetic-fields.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2020/10/D20210826-nature-s41586-021-03595-z-Unusual-width-of-the-superconducting-transition-in-a-hydride.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2020/10/D20201016-nature-s41586-020-2801-z-Superconductivity-in-CSH-at-high-pressures.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2020/10/D20201016-nature-s41586-020-2801-z-CSH-superconductivity-pressure-dependence-of-Tc.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2020/10/D20201016-nature-s41586-020-2801-z-raman-spectrum-csh-photocompund.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://francis.naukas.com/2022/09/16/mi-charla-naukasbilbao22-el-boson-que-engordo-en-eeuu/</loc>
		<lastmod>2022-09-28T07:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220909-square-slide-08-naukas-bilbao-2022-francis-villatoro-todo-espaciotiempo-118-campos-cuanticos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220909-slide-01-naukas-bilbao-2022-francis-villatoro-JWST-Science-cover-W-boson-mass-paper.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://francis.naukas.com/files/2022/09/D20220909-slide-02-naukas-bilbao-2022-francis-villatoro-todo-es-espaciotiempo-y-campos-cuanticos.png</image:loc>
		</image:image>
		<image:image>
